Property Attributes
- MLS#50202004
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityChampion
- AreaRepublic Twp
- NeighborhoodHolli Blue
- Zip49879
- StyleLog Home
- Year Built2014
- Price$ 1,199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2117
- Lot Size7 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Escape to your own Northwoods resort at 16629 Holli Blue Road on the crystal-clear shores of Lake Michigamme. Tucked away on 7 wooded acres with 260+ ft of private frontage, this contemporary lodge pairs luxury finishes with irresistible Up-North charm. Custom designed 2-bed, 2-bath layout highlighted by a dramatic great room, soaring ceilings, and a floor-to-ceiling wood-burning fireplace. Chef-caliber kitchen outfitted with commercial-grade stainless appliances, granite countertops, wine fridge and a built-in outdoor grilling station for seamless lake-life entertaining, Spa-inspired primary suite featuring a 5-head rainfall shower, jacuzzi tub for two and granite floors. Year-round recreation indoors and out: heated pool, jetted hot tub, cedar sauna, and generous lakeside deck for sunset gatherings. 7 private acres of towering evergreens, level lawn to the shoreline, and direct access to boating, fishing, and snowmobile trails. Whether you envision quiet mornings with loons calling across the bay or hosting epic weekend getaways, this property delivers the rare blend of privacy, modern comforts, and iconic Upper Peninsula beauty—just 30 minutes from Marquette and Sawyer International Airport. Schedule your private tour and experience lakefront living redefined.
| Price History | |
|---|---|
| 3/19/2026 | Listed $1,279,000 |
| 8/10/2026 | 4$1,229,000 |
| 8/14/2026 | 3$1,199,000 |
General Features
| Heating | Forced Air,Zoned Heating |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | LivRoom Fireplace,Wood Burning |
| Zoning | LS/R - Lakeshore/River |
| Water | Private Well,Drilled Well |
| Appliances | Dishwasher,Dryer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2014 |
| Parking | 3 or More Spaces,Covered Parking |
| Subdivision | Holli Blue |
| Water Heater | Tankless Hot Water |
| Style | Log Home |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 3 |
| Electric | Circuit Breakers |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Propane Tank Leased |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Therapeutic Whirlpool,Covered Entrance,Low Threshold Shower,Rocker Light Switches,Main Floor Laundry |
| Area | Republic Twp (52025) |
| Primary City | Republic |
| Virtual Tour | https://www.youtube.com/watch?v=y-JoVTa0pW0 |
| Directions | US 41 to Van Riper State Park,turn south on County Road AKE. Follow .08 miles and angle to Holli Blue,follow to and property will be on the right. |
| City | Champion |
| School District | Republic Michigamme Schools |
| VIEW | Lake View,Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC. 9,T47N R30W,COM NW CORNER OF SEC. 9,THN S 00(DEGREES)58'13 E 1302.15',THN N 89(DEGREES)26'23 W 727.73',THN S 00(DEGREES) 46'36 W 700.22',THN S 00(DEGREES) 46'36 E 269.52' |
| DOM | 182 |
| Postal Code | 49879 |
| Price Per Sq Ft Total AG | 566.37 |
| Public Remarks | Escape to your own Northwoods resort at 16629 Holli Blue Road on the crystal-clear shores of Lake Michigamme. Tucked away on 7 wooded acres with 260+ ft of private frontage |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Interior Balcony,Cathedral/Vaulted Ceiling,Hardwood Floors,Spa/Jetted Tub,Indoor Pool,Wet Bar/Bar,Window Treatment(s),Furnished,Spa/Sauna,Whirlpool/Hot Tub |
|---|---|
| Family Room Level | Main |
| Living Room Level | Main |
| Basement | None (Basement) |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Second |
| Laundry Room Level | Main |
| Kitchen Length | 15 |
| Family Room Length | 20 |
| Laundry Room Width | 9 |
| Family Room Width | 27 |
| Living Room Length | 22 |
| Bedroom 2 Width | 16 |
| Laundry Room Length | 14 |
| Bedroom 2 Length | 14 |
| Living Room Width | 14 |
| Kitchen Width | 13 |
| Beds | 2 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 2117 |
| Basement Y/N | No |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Wood |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2117 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 14 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Log |
|---|---|
| Exterior Amenities | Exterior Balcony,Deck,BBQ/Grill Built-in,Spa/Hot Tub,Swimming Pool,Garden Area |
| Frontage | 262 |
| Body of Water | Lake Michigamme |
| Lot Size Area | 7 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 97x57x108x124x962x306x967 |
| OUT BUILDINGS | Other (OtherStructures) |
| Water Features | All Sports Lake,Lake Frontage,Waterfront,Beach Front,Interior Lake,Sandy Bottom |
| Roads | Private Road,Year Round |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary