Property Attributes
- MLS#50217673
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityGladstone
- AreaBaldwin Twp
- Zip49837
- StyleLog Home,Camp
- Year Built1980
- Taxes$ 1941
- Price$ 192,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size40 Acres
Data Source:
MiRealSource (MIRS)
Property Description
40+/- Acres in Delta County, Baldwin Township. OFF GRID! NO ELECTRICITY & ITS ABOUT 1 MILE AWAY IF YOU DESIRE. Great Location, just off of the "Brampton Cut Across" AKA Brampton 27.5 Rd, a very nice private road provides access from the County Road. The Seller lived in the property at one time for a 4 year period, & you could too. Although the Cabin does not have Electricity, it is wired for Generator, has a pressurized Water System, Hot Water Heater, Bladder Tank for the Point Well. There is a Septic System, Running Water, Propane Stove, Hot water heater, Propane Heat. There is a Storage Shed also wired & plumbed for Propane, as well as a Car Port w/Cement Floor with propane plumbed to it. The Sellers have had excellent Success over the Years for Whitetail Deer, Black Bears, Turkeys, you name it. Very nicely wooded 40 acres which is adjacent on two sides to CFA Land. Parcel is behind a Locked Gate which no one else has access to. Road providing access is in excellent shape. Cabin has two bedrooms, Loft area, Nice Kitchen and large living room. If you want to have NO NEIGHBORS, this is worth the look.
| Price History | |
|---|---|
| 8/6/2026 | Listed $192,500 |
General Features
| Heating | Radiant |
|---|---|
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Garage | Carport,Detached Garage |
| Water | Private Point |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1980 |
| Subdivision | None |
| Water Heater | Propane Hot Water |
| Style | Log Home,Camp |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | None (Utilities) |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,Loft |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Covered Entrance |
| Area | Baldwin Twp (21001) |
| Primary City | Gladstone |
| Directions | M35 North to a Rt onto Brampton 27.5 Rd,go approximately 1 Mile to Private Easement Road |
| City | Gladstone |
| School District | Gladstone Area Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | Section 15,T41N R22W,NE 1/4 of SW 1/4 |
| DOM | 42 |
| Postal Code | 49837 |
| Price Per Sq Ft Total AG | 213.89 |
| Internet Remarks | Listing Agent: TIM GEORGE Broker: NORTHERN MICHIGAN LAND BROKERS - ESCANABA: 40+/- Acres in Delta County |
| Public Remarks | 40+/- Acres in Delta County,Baldwin Township. OFF GRID! NO ELECTRICITY & ITS ABOUT 1 MILE AWAY IF YOU DESIRE. Great Location,just off of the Brampton Cut Across AKA Brampton 27.5 Rd |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Interior Balcony,Ceramic Floors |
|---|---|
| Basement | None (Basement) |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Bedroom 2 Width | 9 |
| Bedroom 2 Length | 10 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 900 |
| Basement Y/N | No |
| Total SqFt Finished | 900 |
Exterior Features
| Exterior | Log |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 1320 |
| Body of Water | None |
| Lot Size Area | 40 |
| Pool (Y/N) | No |
| Lot Dimensions | 1320x1320x1320x1320 |
| OUT BUILDINGS | Garage(s),Workshop |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | Private no association |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | See Remarks (FrontageType) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary